| Napsal uživatel Jaroslav Dostál | 
	| Středa, 20 Duben 2016 17:18 | 
| 
 FAI web sites declares 4 ratified world speed records of Shark in microlight RAL2T category:RAL2T              Speed over a straight course      300.51 km/h  FAI Record File Num #17582   
| Status: | ratified - current record |  
| Region: | World |  
| Class: | R (Microlights and paramotors) |  
| Sub-Class: | RAL2T (Microlights : Movable Aerodynamic Control / Landplane / Flown with two persons / Thermal Engine) |  
|   |   |  
|   |   |  
| Type of record: | Speed over a straight course |  
| Performance: | 300.51 km/h |  
| Date: | 2015-06-30 |  
| Course/Location: | Cuers (France) |  
| Claimant | Eric De Barberin-Barberini (FRA) |  
| Crew | Antoine Seidner (France);43682, |  
| Microlight: | Shark |  ------------------------------------------  RAL2T 	 Speed over a closed circuit of 50 km 	 274.8 km/h2011-12-15 	Eric De Barberin-Barberini (FRA) 	 ratified - current record 	16414FAI Record File Num #16414Status:                  	 ratified - current record Region:                 World
 Class:                   R (Microlights and paramotors)
 Sub-Class:           RAL2T (Microlights : Movable Aerodynamic Control / Landplane / Flown with two persons / Thermal Engine)
 
 Type of record:     	 Speed over a closed circuit of 50 km
 Performance:        	 274.8 km/h
 Date:                      	 2011-12-15
 Course/Location: 	 Cuers-Pierrefeu (France)
 Claimant                	 Eric De Barberin-Barberini (FRA)
 Crew                       	 Isabelle Bernabeu (France)
 Microlight:	            Shark
---------------------------------------------   RAL2T                   	 Speed over a closed circuit of 100 km 	 282.4 km/h2011-12-23   Eric De Barberin-Barberini (FRA) 	 ratified - current record 	16420FAI Record File Num #16420Status:                   	 ratified - current record Region:                 	 World
 Class:                    	 R (Microlights and paramotors)
 Sub-Class:            RAL2T (Microlights : Movable Aerodynamic Control / Landplane / Flown with two persons / Thermal Engine)
Type of record:     	 Speed over a closed circuit of 100 km Performance:        	 282.4 km/h
 Date:                      	 2011-12-23
 Course/Location: 	 Cuers-Pierrefeu (France)
 Claimant                	 Eric De Barberin-Barberini (FRA)
 Crew                       	 Isabelle Bernabeu (France);33954
 Microlight:	            Shark   (83 AJR)
 Engine(s):	             Rotax 912
  --------------------------------------------RAL2T 	 Speed over a closed circuit of 500 km 	 255.13 km/h2011-12-22 	Eric De Barberin-Barberini (FRA) 	 ratified - current record 	16419FAI Record File Num #16419Status:                    	 ratified - current record Region:                   	 World
 Class:                     	 R (Microlights and paramotors)
 Sub-Class:             	 RAL2T (Microlights : Movable Aerodynamic Control / Landplane / Flown with two persons / Thermal Engine)
 
 Type of record:      	 Speed over a closed circuit of 500 km
 Performance:         	 255.13 km/h
 Date:                       	 2011-12-22
 Course/Location:  	 Cuers-Pierrefeu (France)
 Claimant                 Eric De Barberin-Barberini (FRA)
 Crew                       	 Isabelle Bernabeu (France);33954,
 Microlight:	            Shark   (83 AJR)
 Engine(s):	             Rotax 912
 |