<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">Gryfair.cz</title>
	<subtitle type="text">Gryfair.cz - ultralights &amp;amp; flying for fun</subtitle>
	<link rel="alternate" type="text/html" href="http://gryfair.cz"/>
	<id>http://gryfair.cz/en</id>
	<updated>2020-02-17T08:49:21Z</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="http://gryfair.cz/en?format=feed&amp;type=atom" />
	<entry>
		<title>FAI declares 4 ratified world speed records of Shark</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/418-4-actual-sharkus-world-speed-records-"/>
		<published>2016-04-20T17:18:15Z</published>
		<updated>2016-04-20T17:18:15Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/418-4-actual-sharkus-world-speed-records-</id>
		<author>
			<name>Jaroslav Dostál</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img title=&quot;Shark world speed records 2015 : 300 km/hour&quot; alt=&quot;Shark world speed records 2015 : 300 km/hour&quot; src=&quot;http://gryfair.cz/images/news/shark-fai-2015-speeds-300-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img title=&quot;Shark world speed records 2015 : 300 km/hour&quot; alt=&quot;Shark world speed records 2015 : 300 km/hour&quot; src=&quot;http://gryfair.cz/images/news/shark-fai-2015-speeds-300-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Eric Barberini reached FAI record 303 km/hour</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/416-fai-world-speed-record-is-preliminary-in-sharks-gills"/>
		<published>2015-08-08T14:35:28Z</published>
		<updated>2015-08-08T14:35:28Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/416-fai-world-speed-record-is-preliminary-in-sharks-gills</id>
		<author>
			<name>Jaroslav Dostál</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;div id=&quot;id_55c613c2c2cbf0973838929&quot; class=&quot;text_exposed_root text_exposed&quot;&gt;
&lt;p&gt;&lt;span class=&quot;text_exposed_show&quot;&gt;&lt;span class=&quot;text_exposed_show&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/news/fai world speed record 303kmph-1o514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;&lt;a href=&quot;http://www.fai.org/record-microlights-paramotors&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #3b5685;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;FAI web site&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt; shows next world speed records of Shark in microlight RAL2T category , performed by Eric Barberini in specially adapted Shark, with SODEMO engine kit and DUC propeller : &lt;strong&gt;FAI Record File Nu&lt;/strong&gt;&lt;strong&gt;m #17582&lt;/strong&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;div id=&quot;id_55c613c2c2cbf0973838929&quot; class=&quot;text_exposed_root text_exposed&quot;&gt;
&lt;p&gt;&lt;span class=&quot;text_exposed_show&quot;&gt;&lt;span class=&quot;text_exposed_show&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/news/fai world speed record 303kmph-1o514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;&lt;a href=&quot;http://www.fai.org/record-microlights-paramotors&quot;&gt;&lt;strong&gt;&lt;span style=&quot;color: #3b5685;&quot;&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;FAI web site&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/a&gt; shows next world speed records of Shark in microlight RAL2T category , performed by Eric Barberini in specially adapted Shark, with SODEMO engine kit and DUC propeller : &lt;strong&gt;FAI Record File Nu&lt;/strong&gt;&lt;strong&gt;m #17582&lt;/strong&gt;&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Lehká letadla v nelehkém světě</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/articles/411-lehka-letadla-v-nelehkem-svt"/>
		<published>2014-04-10T10:08:46Z</published>
		<updated>2014-04-10T10:08:46Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/articles/411-lehka-letadla-v-nelehkem-svt</id>
		<author>
			<name>Administrator</name>
		<email>frefergergregergk@seznam.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;a href=&quot;http://gryfair.cz/images/news/lehka_letadla_v_nelehkem_svete.pdf&quot; target=&quot;_blank&quot; title=&quot;Lehká letadla v nelehkém světě&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/news/lehka_letadla.jpg&quot; border=&quot;0&quot; title=&quot;Lehká letadla v nelehkém světě&quot; /&gt;&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;a href=&quot;http://gryfair.cz/images/news/lehka_letadla_v_nelehkem_svete.pdf&quot; target=&quot;_blank&quot; title=&quot;Lehká letadla v nelehkém světě&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/news/lehka_letadla.jpg&quot; border=&quot;0&quot; title=&quot;Lehká letadla v nelehkém světě&quot; /&gt;&lt;/a&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>first Next-Aircraft MD3 Rider roll-out</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/406-first-finalized-aircraft-from-voghera-facilities"/>
		<published>2012-07-19T00:00:00Z</published>
		<updated>2012-07-19T00:00:00Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/406-first-finalized-aircraft-from-voghera-facilities</id>
		<author>
			<name>Eurocharter - Next Aircraft</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/2012_07_19-first-next-md3-rider-01-514.jpg&quot; border=&quot;0&quot; alt=&quot;first MD3 Rider from next italian production Next-Aircraft at Voghera&quot; title=&quot;Next-Aircraft MD3 Rider&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Today we received first picture of Next-Aircraft MD3 Rider, produced at Voghera airport, Italy.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;(pictures taken by Eurocharter srl. - Next Aircraft)&lt;/em&gt;&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/2012_07_19-first-next-md3-rider-01-514.jpg&quot; border=&quot;0&quot; alt=&quot;first MD3 Rider from next italian production Next-Aircraft at Voghera&quot; title=&quot;Next-Aircraft MD3 Rider&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Today we received first picture of Next-Aircraft MD3 Rider, produced at Voghera airport, Italy.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;(pictures taken by Eurocharter srl. - Next Aircraft)&lt;/em&gt;&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Shark performed the official LAA strength test</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/405-final-strength-tests-of-wing-and-fuselage-under-supervision-of-laa"/>
		<published>2012-07-09T00:00:00Z</published>
		<updated>2012-07-09T00:00:00Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/405-final-strength-tests-of-wing-and-fuselage-under-supervision-of-laa</id>
		<author>
			<name>Gryf design</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/shark-laastrength-test-wing01jb-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Today Shark succesfully performed final strength tests of wing and fuselage under supervision of LAA president Jan Brskovský, main inspectors Václav Chvála and Petr Chvojka - and with assistance of Germany dealer Peter Kuhn and main technician of DAeC Michael Baetz. Proofs were finalized for UL loads according to Czech and Germany regulations (MTOW 472,5 kg) , and in the same time for higher 600kg MTOW LSA loads&lt;/p&gt;
&lt;p&gt;&lt;em&gt;(picture taken by Jan Brskovký - president of LAA)&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/shark-laastrength-test-wing01jb-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Today Shark succesfully performed final strength tests of wing and fuselage under supervision of LAA president Jan Brskovský, main inspectors Václav Chvála and Petr Chvojka - and with assistance of Germany dealer Peter Kuhn and main technician of DAeC Michael Baetz. Proofs were finalized for UL loads according to Czech and Germany regulations (MTOW 472,5 kg) , and in the same time for higher 600kg MTOW LSA loads&lt;/p&gt;
&lt;p&gt;&lt;em&gt;(picture taken by Jan Brskovký - president of LAA)&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;
</content>
	</entry>
	<entry>
		<title>Shark TAS speeds  350 km/hour with Rotax 914 ?</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/397-shark-tas-speeds-350-kmhour-with-rotax-914-"/>
		<published>2011-12-24T13:48:40Z</published>
		<updated>2011-12-24T13:48:40Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/397-shark-tas-speeds-350-kmhour-with-rotax-914-</id>
		<author>
			<name>Gryf design</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/shark914plusgraf514.jpg&quot; border=&quot;0&quot; /&gt; photo  André Garcez&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/shark914plusgraf514.jpg&quot; border=&quot;0&quot; /&gt; photo  André Garcez&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>P27 Skyster approved for our personal flying</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/396-p27-skyster-approved-for-our-personal-flying"/>
		<published>2011-12-11T00:00:00Z</published>
		<updated>2011-12-11T00:00:00Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/396-p27-skyster-approved-for-our-personal-flying</id>
		<author>
			<name>Gryf design</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/p27-2011_12_11-senica-flying_17-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;December 8th we received technical certificate of Gryf P27 aircraft, so have some personal flying hours in our baby now ... at last !!!&lt;/p&gt;
&lt;p&gt;After long flight tests  with various vortex-generators we recognized it is not the best way for whole aircraft speed range - and changed rear fuselage part a bit. Step-by-step we solved not only buffeting problems, but in the same time increased max level speeds of our new aircraft type.&lt;/p&gt;
&lt;p&gt;All tests confirmed, we reached our idea of UL and 600kg E-LSA plane with high-lift profile and simple flap, focused to easy access, wide outlook and good stability ...&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/news/p27-2011_12_11-senica-flying_17-514.jpg&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;p&gt;December 8th we received technical certificate of Gryf P27 aircraft, so have some personal flying hours in our baby now ... at last !!!&lt;/p&gt;
&lt;p&gt;After long flight tests  with various vortex-generators we recognized it is not the best way for whole aircraft speed range - and changed rear fuselage part a bit. Step-by-step we solved not only buffeting problems, but in the same time increased max level speeds of our new aircraft type.&lt;/p&gt;
&lt;p&gt;All tests confirmed, we reached our idea of UL and 600kg E-LSA plane with high-lift profile and simple flap, focused to easy access, wide outlook and good stability ...&lt;/p&gt;
</content>
	</entry>
	<entry>
		<title>Gryf ULM-1 documentation free download</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/375-gryf-ulm-1-documentation-free-download"/>
		<published>2010-05-01T00:00:00Z</published>
		<updated>2010-05-01T00:00:00Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/375-gryf-ulm-1-documentation-free-download</id>
		<author>
			<name>Jaroslav Dostál</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;span class=&quot;click&quot;&gt;&lt;a href=&quot;http://gryfair.cz/images/news/ul-01-00aircraft-assembly.jpg&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/ul-01-00aircraft-assembly-260.jpg&quot; border=&quot;0&quot; alt=&quot;ULM-1 general assembly drawing&quot; width=&quot;260&quot; height=&quot;179&quot; align=&quot;left&quot; style=&quot;margin: 5px 5px 0 0; float: left; border: 0;&quot; /&gt;&lt;/a&gt; &lt;/span&gt; For users and potential buyers  we offer &lt;strong&gt;free download&lt;/strong&gt; of one-seat ultralight &lt;strong&gt;&lt;a href=&quot;http://gryfair.cz/en/gryf-airplanes&quot;&gt;&lt;strong&gt;Gryf ULM-1&lt;/strong&gt; &lt;/a&gt;&lt;/strong&gt;basic assembly documentation . This design was -sorry- created by proffesional aircraft designers and stressmens - so it is done &quot;too much perfectly&quot; = not so much simple and cheap to build. But it is really the best flying plane for low and slow &quot;flying aroud the hangar&quot; we know.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;span class=&quot;click&quot;&gt;&lt;a href=&quot;http://gryfair.cz/images/news/ul-01-00aircraft-assembly.jpg&quot;&gt;&lt;img src=&quot;http://gryfair.cz/images/ul-01-00aircraft-assembly-260.jpg&quot; border=&quot;0&quot; alt=&quot;ULM-1 general assembly drawing&quot; width=&quot;260&quot; height=&quot;179&quot; align=&quot;left&quot; style=&quot;margin: 5px 5px 0 0; float: left; border: 0;&quot; /&gt;&lt;/a&gt; &lt;/span&gt; For users and potential buyers  we offer &lt;strong&gt;free download&lt;/strong&gt; of one-seat ultralight &lt;strong&gt;&lt;a href=&quot;http://gryfair.cz/en/gryf-airplanes&quot;&gt;&lt;strong&gt;Gryf ULM-1&lt;/strong&gt; &lt;/a&gt;&lt;/strong&gt;basic assembly documentation . This design was -sorry- created by proffesional aircraft designers and stressmens - so it is done &quot;too much perfectly&quot; = not so much simple and cheap to build. But it is really the best flying plane for low and slow &quot;flying aroud the hangar&quot; we know.&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Interplane sro for sale</title>
		<link rel="alternate" type="text/html" href="http://gryfair.cz/en/gryf-magazine/news/364-interplane-sro-for-sale"/>
		<published>2010-03-01T00:00:00Z</published>
		<updated>2010-03-01T00:00:00Z</updated>
		<id>http://gryfair.cz/en/gryf-magazine/news/364-interplane-sro-for-sale</id>
		<author>
			<name>Gryf design</name>
		<email>jarodostal@iol.cz</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/design/ultralights/Skyboy/Skyboy_11.jpg&quot; border=&quot;0&quot; width=&quot;360&quot; height=&quot;155&quot; align=&quot;left&quot; style=&quot;margin: 5px 5px 0 0; float: left; border: 0;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;After trying to remove Skyboy production to USA ,  &lt;strong&gt;&lt;a href=&quot;http://www.interplaneaircraft.com&quot;&gt;&lt;strong&gt;Interplane s.r.o.&lt;/strong&gt;  &lt;/a&gt; offers Skyboy rights, production facilities and stock for sale.  &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;We can append offer of original Skyboy designers help . Skyboy is still one from most comfortable pusher in LSA market - so with adequate  changes to be fully LSA&lt;em&gt;  ( it iwas original &quot;Ultralight trainer&quot; - with limited MTOW , too big wing and not so simple strructure to save weight)&lt;/em&gt;  ... it can be still saleable.&lt;/p&gt;
</summary>
		<content type="html">&lt;p&gt;&lt;img src=&quot;http://gryfair.cz/images/design/ultralights/Skyboy/Skyboy_11.jpg&quot; border=&quot;0&quot; width=&quot;360&quot; height=&quot;155&quot; align=&quot;left&quot; style=&quot;margin: 5px 5px 0 0; float: left; border: 0;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;After trying to remove Skyboy production to USA ,  &lt;strong&gt;&lt;a href=&quot;http://www.interplaneaircraft.com&quot;&gt;&lt;strong&gt;Interplane s.r.o.&lt;/strong&gt;  &lt;/a&gt; offers Skyboy rights, production facilities and stock for sale.  &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;We can append offer of original Skyboy designers help . Skyboy is still one from most comfortable pusher in LSA market - so with adequate  changes to be fully LSA&lt;em&gt;  ( it iwas original &quot;Ultralight trainer&quot; - with limited MTOW , too big wing and not so simple strructure to save weight)&lt;/em&gt;  ... it can be still saleable.&lt;/p&gt;
</content>
	</entry>
</feed>
